2019 Booked Dates
Feb 16 170 guests 5:15-10pm
April 6 200 guests 5:15-10pm
April 27 90 guests 5:15-10pm
May 4 125 guests 5:15-10pm
May 11 120 guests 5:15-10pm
June 22 125 guests 5:15-10pm
Aug 3 150 guests 5:15-10pm
Aug 10 200 guests 4:15-10pm
Sept 28 175 guests 5:15-10pm
Oct 5 140 guests 5:10-10pm
Oct 12 175 guests 5:15-10pm
Site Contact: Roxan Kragten
Office 805-467-0014 x 135
Cell 805-603-2377